Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Cincinnati Classical Mandas 3G | W 26-24, 25-16, 25-16 | Mother Teresa Strunk 3G | completed |
02:00pm | Main Gym | Cincinnati Classical Schmidt 4G | W 25-9, 25-18, 15-25 | All Saints Adams 4G | completed |
03:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 25-17, 27-25, 14-16 | St. Barts Martin 5G | completed |
04:00pm | Main Gym | Cincinnati Classical Mosley 5G | L 14-25, 7-25, 6-15 | St. Pius X Capannari 5G | completed |
05:00pm | Main Gym | Cincinnati Classical Janjua 6G | L 16-25, 15-25, 15-17 | Cardinal Pacelli Schlotman 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Dillhoff 7G | L 23-25, 23-25, 15-13 | Immaculate Heart Grubb 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Vannoy-Kennedy 7G | L 13-25, 17-25, 11-15 | Cardinal Pacelli Dammel 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Cincinnati Classical Siebenaller 4G | L 15-25, 22-25, 25-20 | Bethany Steele 4G | completed |
05:00pm | Main Gym | Cincinnati Classical Baldizan 5G | L 25-22, 18-25, 14-16 | St. Gertrude Bailey 5G | completed |
06:00pm | Main Gym | Cincinnati Classical Ocallaghan 8G | L 25-21, 21-25, 14-16 | St. John XXIII Wagner 8G | completed |
07:00pm | Main Gym | Cincinnati Classical Brown 8G | L 13-25, 14-25, 4-15 | St. Gabriel Merrelli 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Cincinnati Classical Siebenaller 4G | W 25-20, 23-25, 25-14 | St. Michael Lafollette 4G | completed |
02:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 25-22, 27-25, 15-10 | Cincinnati Christian Rowland 5G | completed |
03:00pm | Main Gym | Cincinnati Classical Mosley 5G | W 25-3, 25-18, 15-9 | Mother Teresa Teets 5G | completed |
04:00pm | Main Gym | Cincinnati Classical Janjua 6G | L 15-25, 23-25, 7-15 | Immaculate Heart Schroeder 6G | completed |
05:00pm | Main Gym | Cincinnati Classical Battoclette 6G | W 26-27, 25-22, 15-5 | St. Ann Wolfinger 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Dillhoff 7G | L 22-25, 19-25, 8-15 | All Saints Verst 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Ocallaghan 8G | W 25-11, 26-24, 10-15 | Immaculate Heart Chambers 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Cincinnati Classical Mandas 3G | W 25-10, 21-25, 25-13 | Mother Teresa Mckitrick 3G | completed |
06:00pm | Main Gym | Cincinnati Classical Schmidt 4G | L 15-25, 16-25, 11-25 | Mother Teresa Olding 4G | completed |
07:00pm | Main Gym | Cincinnati Classical Vannoy-Kennedy 7G | L 14-25, 12-25, 13-15 | St. Veronica Hill 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Cincinnati Classical Schmidt 4G | L 9-25, 23-25, 19-25 | St. Susanna Lucking 4G | completed |
04:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 27-26, 25-20, 9-15 | St. Joseph Hamilton Middendorf 5G | completed |
05:00pm | Main Gym | Cincinnati Classical Battoclette 6G | L 19-25, 22-25, 3-15 | St. Peter in Chains Nichting 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Brown 8G | L 16-25, 13-25, 9-15 | St. Margaret of York Black 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Cincinnati Classical Mosley 5G | W 11-25, 25-19, 17-15 | St. Margaret of York Lapham 5G | completed |
05:00pm | Main Gym | Cincinnati Classical Janjua 6G | L 25-18, 8-25, 6-15 | All Saints Graham 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Dillhoff 7G | L 19-25, 17-25, 5-15 | St. John XXIII Murphy 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Ocallaghan 8G | L 25-18, 17-25, 11-15 | All Saints Piccirillo 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Cincinnati Classical Mandas 3G | L 20-25, 11-25, 23-25 | St. Margaret of York Wallace 3G | completed |
03:00pm | Main Gym | Cincinnati Classical Siebenaller 4G | L 20-25, 11-25, 20-25 | St. Columban Skeldon 4G | completed |
04:00pm | Main Gym | Cincinnati Classical Baldizan 5G | W 25-14, 25-14, 9-15 | St. Margaret of York Vollrath 5G | completed |
05:00pm | Main Gym | Cincinnati Classical Mosley 5G | L 10-25, 25-22, 9-15 | St. Veronica Mcneal 5G | completed |
06:00pm | Main Gym | Cincinnati Classical Battoclette 6G | L 13-25, 21-25, 15-7 | St. Francis De Sales Harmeling 6G | completed |
07:00pm | Main Gym | Cincinnati Classical Vannoy-Kennedy 7G | L 14-25, 21-25, 15-12 | Guardian Angels Steffen 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Cincinnati Classical Battoclette 6G | W 25-18, 20-25, 15-12 | Queen of Peace Moore 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Dillhoff 7G | L 25-21, 22-25, 13-15 | Cardinal Pacelli Lass 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Brown 8G | L 15-25, 13-25, 4-15 | Guardian Angels Bockhorst 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Cincinnati Classical Schmidt 4G | L 19-25, 17-25, 23-25 | St. Michael Goller 4G | completed |
06:00pm | Main Gym | Cincinnati Classical Janjua 6G | W 7-25, 25-19, 15-9 | Sts. Peter and Paul Case 6G | completed |
07:00pm | Main Gym | Cincinnati Classical Vannoy-Kennedy 7G | W 25-19, 25-22, 8-15 | St. Barts Haskin L4 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Cincinnati Classical Mandas 3G | L 19-25, 24-26, 25-12 | All Saints Craft 3G | completed |
05:00pm | Main Gym | Cincinnati Classical Siebenaller 4G | L 25-19, 10-25, 16-25 | All Saints Reardon 4G | completed |
06:00pm | Main Gym | Cincinnati Classical Ocallaghan 8G | W 25-21, 25-19, 3-15 | St. Veronica Bowman 8G | completed |
07:00pm | Main Gym | Cincinnati Classical Brown 8G | L 23-25, 25-23, 12-15 | St. Barts Barker 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Cincinnati Classical Schmidt 4G | L 10-25, 25-17, 21-25 | St. Margaret of York Thomas 4G | completed |
04:00pm | Main Gym | Cincinnati Classical Mosley 5G | W 27-25, 25-14, 15-13 | Sacred Heart O'Brien 5G | completed |
05:00pm | Main Gym | Cincinnati Classical Battoclette 6G | L 8-25, 12-25, 11-15 | St. Margaret of York Borchelt 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Vannoy-Kennedy 7G | L 11-25, 12-25, 6-15 | Sacred Heart Brainard 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Ocallaghan 8G | L 21-25, 25-16, 6-15 | St. Margaret of York Wolf 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Cincinnati Classical Mandas 3G | L 19-25, 20-25, 25-12 | St. Michael Loftus 3G | completed |
04:00pm | Main Gym | Cincinnati Classical Siebenaller 4G | W 25-17, 25-18, 25-14 | St. Margaret of York Cranford 4G | completed |
05:00pm | Main Gym | Cincinnati Classical Janjua 6G | L 10-25, 24-26, 17-15 | St. Gertrude Imbus 6G | completed |
06:00pm | Main Gym | Cincinnati Classical Dillhoff 7G | L 16-25, 8-25, 6-15 | St. Veronica Rahe 7G | completed |
07:00pm | Main Gym | Cincinnati Classical Brown 8G | L 11-25, 6-25, 6-14 | St. Susanna Long 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Cincinnati Classical Mandas 3G | L 19-25, 18-25, | St. Mary Schapman 3G | completed |
07:00pm | Main Gym | SASEAS Ryan Gold 4G | L 18-25, 19-25, | St. Mary Knueven 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Queen of Peace Otto 8G | W 12-25, 25-17, 15-13 | St. Bernadette Chambers 8G | completed |
02:00pm | Main Gym | St. Columban Pennycuff 8G | W 25-18, 25-20, | St. Barts Barker 8G | completed |
03:00pm | Main Gym | Queen of Peace Otto 8G | W 29-27, 28-26, | St. Columban Pennycuff 8G | completed |
04:00pm | Main Gym | Sts. Peter and Paul Huiet 8G | W 25-18, 25-11, | Guardian Angels Stacey 8G | completed |
05:00pm | Main Gym | St. John XXIII Carter 8G | L 24-26, 21-25, | St. Michael Hesse 8G | completed |
06:00pm | Main Gym | Sts. Peter and Paul Huiet 8G | L 17-25, 14-25, | St. Michael Hesse 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Cincinnati Classical Jones 4G BB | L 6-26 | St. Columban Werden 4G BB | completed |
12:00pm | Main Gym | Cincinnati Classical Goedde Res G | L 15-19 | St. Mary Arthur Res G | completed |
01:00pm | Main Gym | Cincinnati Classical Gibbons Var G | L 0-20 | St. Barts Cruse Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Cincinnati Classical Kramer 3G BB | L 7-34 | St. Mary Thompson 3G BB | completed |
12:00pm | Main Gym | Cincinnati Classical Jones 4G BB | L 14-15 | St. Joseph Hamilton Middendorf 4G BB | completed |
01:00pm | Main Gym | Cincinnati Classical Goedde Res G | L 14-16 | St. Michael Hesse Res G | completed |
02:00pm | Main Gym | Cincinnati Classical Schmidt Res G | W 24-22 | Bethany Harrison Res G | completed |
03:00pm | Main Gym | Cincinnati Classical Stevenson Var G | W 31-20 | St. Thomas More Spiegla Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Cincinnati Classical Kramer 3G BB | L 5-20 | St. Ursula Villa Thalhammer 3G BB | completed |
12:00pm | Main Gym | Cincinnati Classical Goedde Res G | L 8-12 | Summit Country Day Allen Res G | completed |
01:00pm | Main Gym | Cincinnati Classical Schmidt Res G | W 19-8 | St. John XXIII Wolf Res G | completed |
02:00pm | Main Gym | Cincinnati Classical Stevenson Var G | L 24-28 | St. John XXIII Crisp Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Cincinnati Classical Jones 4G BB | W 19-8 | St. Barts Spiker 4G BB | completed |
03:00pm | Main Gym | Cincinnati Classical Schmidt Res G | L 6-26 | St. Susanna Pfeffenberger Res G | completed |
04:00pm | Main Gym | Cincinnati Classical Stevenson Var G | W 30-25 | St. Peter in Chains Fritsch Var G | completed |
05:00pm | Main Gym | Cincinnati Classical Gibbons Var G | L 16-22 | St. Gertrude Clifford Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Classical Kramer 3G BB | vs | St. Michael Blomer 3G BB | scheduled |
11:00am | Main Gym | Cincinnati Classical Argenta 4B | vs | St. Susanna Olson 4B | scheduled |
12:00pm | Main Gym | Cincinnati Classical Cunningham 5B | vs | Mother Teresa Mckitrick 5B | scheduled |
01:00pm | Main Gym | Cincinnati Classical Smith 3B | vs | St. Gertrude Blanford 3B | scheduled |
02:00pm | Main Gym | Cincinnati Classical Strecker 4B | vs | Xavier Jesuit Finlay 4B | scheduled |
03:00pm | Main Gym | Cincinnati Classical Williams 6B | vs | Royalmont Braun 6B | scheduled |
04:00pm | Main Gym | Cincinnati Classical Martin 8B | vs | Nativity Albrinck 8B | scheduled |
05:00pm | Main Gym | Cincinnati Classical Stiltner 6B | vs | Nativity Moreland 6B | scheduled |
06:00pm | Main Gym | Cincinnati Classical Goedde 8B | vs | SASEAS Hantak 8B | scheduled |
07:00pm | Main Gym | Cincinnati Classical Gibbons Var G | vs | St. Ignatius Robinson Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Cincinnati Classical Kramer 3G BB | vs | St. Michael Brockhoeft 3G BB | scheduled |
02:00pm | Main Gym | Cincinnati Classical Stevenson Var G | vs | St. Columban Hall Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Classical Cunningham 5B | vs | Sacred Heart Williams 5B | scheduled |
11:00am | Main Gym | Cincinnati Classical Broussard 8B | vs | Cardinal Pacelli Worrall 8B | scheduled |
12:00pm | Main Gym | Cincinnati Classical Schmidt Res G | vs | St. Gertrude Schirmann Res G | scheduled |
01:00pm | Main Gym | Cincinnati Classical Goedde Res G | vs | St. Gertrude Frost Res G | scheduled |
02:00pm | Main Gym | Cincinnati Classical Kramer 3G BB | vs | St. Barts Hargis 3G BB | scheduled |
03:00pm | Main Gym | Cincinnati Classical Argenta 4B | vs | St. Michael Hesse 4B | scheduled |
04:00pm | Main Gym | Cincinnati Classical Crayner 3B | vs | St. Susanna Tester 3B | scheduled |
05:00pm | Main Gym | Cincinnati Classical Smith 3B | vs | St. Michael Johnson 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Cincinnati Classical Jones 4G BB | vs | St. Susanna Youngs 4G BB | scheduled |
02:00pm | Main Gym | Cincinnati Classical Broussard 8B | vs | Sacred Heart Fischer 8B | scheduled |
03:00pm | Main Gym | Cincinnati Classical Gibbons Var G | vs | St. Margaret of York Dodsworth Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Cincinnati Classical Crayner 3B | vs | Queen of Peace Roberto 3B | scheduled |
12:00pm | Main Gym | Cincinnati Classical Williams 6B | vs | Mother Teresa Lund 6B | scheduled |
01:00pm | Main Gym | Cincinnati Classical Stiltner 6B | vs | Immaculate Heart Mcdonald 6B | scheduled |
02:00pm | Main Gym | Cincinnati Classical Martin 8B | vs | All Saints Ventura 8B | scheduled |
03:00pm | Main Gym | Cincinnati Classical Goedde 8B | vs | Nativity Albrinck 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Classical Williams 6B | vs | St. Gertrude Hilgefort 6B | scheduled |
11:00am | Main Gym | Cincinnati Classical Goedde 8B | vs | All Saints Ventura 8B | scheduled |
12:00pm | Main Gym | Cincinnati Classical Martin 8B | vs | St. Margaret of York Kosmac 8B | scheduled |
01:00pm | Main Gym | Cincinnati Classical Crayner 3B | vs | St. Susanna Thompson 3B | scheduled |
02:00pm | Main Gym | Cincinnati Classical Cunningham 5B | vs | St. John XXIII Zimmerer 5B | scheduled |
03:00pm | Main Gym | Cincinnati Classical Smith 3B | vs | Xavier Jesuit Team 1 3B | scheduled |
04:00pm | Main Gym | Cincinnati Classical Strecker 4B | vs | St. Michael Diehl 4B | scheduled |
05:00pm | Main Gym | Cincinnati Classical Stiltner 6B | vs | St. Cecilia Team 1 6B | scheduled |
06:00pm | Main Gym | Cincinnati Classical Broussard 8B | vs | St. Michael Nardini 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Classical Argenta 4B | vs | Bethany Hubbard 4B | scheduled |
11:00am | Main Gym | Cincinnati Classical Smith 3B | vs | CHCA Mason 3B | scheduled |
12:00pm | Main Gym | Cincinnati Classical Broussard 8B | vs | All Saints Worth 8B | scheduled |
01:00pm | Main Gym | Cincinnati Classical Goedde 8B | vs | Mother Teresa Lund 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Cincinnati Classical Strecker 4B | vs | CHCA Blythe 4B |
scheduled |
03:00pm | Main Gym | Cincinnati Classical Argenta 4B | vs | CHCA Betscher 4B |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Classical Goedde 8B | vs | St. Margaret of York Kosmac 8B | scheduled |
11:00am | Main Gym | Cincinnati Classical Martin 8B | vs | St. Louis Breitenstein 8B | scheduled |
12:00pm | Main Gym | Cincinnati Classical Stiltner 6B | vs | St. Gabriel Gonzales 6B | scheduled |
01:00pm | Main Gym | Cincinnati Classical Crayner 3B | vs | St. John XXIII Skinner 3B | scheduled |
02:00pm | Main Gym | Cincinnati Classical Argenta 4B | vs | All Saints Sunderman 4B | scheduled |
03:00pm | Main Gym | Cincinnati Classical Cunningham 5B | vs | St. Susanna Muenchen 5B | scheduled |
04:00pm | Main Gym | Cincinnati Classical Smith 3B | vs | Nativity Roedersheimer 3B | scheduled |
05:00pm | Main Gym | Cincinnati Classical Strecker 4B | vs | St. Gabriel Edwards 4B | scheduled |